Apple’s Grand Price Hike is Here – iPads, MacBooks & More Get Expensive
Hey Apple fans! The long-rumoured price hike is now official.
On July 25, 2026, Apple increased prices for a wide range of devices citing higher memory component costs.
This is one of the biggest broad price adjustments Apple has made in recent years.
Good news for iPhone buyers: iPhone prices remain unchanged for now. AirPods, Studio Display, and Apple Pencil are also unaffected.
Why is Apple Increasing Prices?
Apple has historically absorbed rising component costs through its massive supply chain. However, this time the increase in memory prices has forced the company to pass on some of the cost to customers.
New Prices vs Old Prices (US / UK / EU)
| Device | Old Price | New Price | Price Increase |
|---|---|---|---|
| HomePod mini | $99 / £99 / €99 | $129 / £129 / €119 | +$30 / +£30 / +€20 |
| HomePod | $299 / £299 / €349 | $349 / £349 / €419 | +$50 / +£50 / +€70 |
| Apple TV | $129 / £129 / €169 | $199 / £199 / €229 | +$70 / +£70 / +€60 |
| iPad (10th Gen) | $349 / £349 / €429 | $449 / £449 / €529 | +$100 / +£100 / +€100 |
| iPad mini | $499 / £499 / €599 | $599 / £599 / €719 | +$100 / +£100 / +€120 |
| 11-inch iPad Air | $599 / £599 / €699 | $749 / £749 / €839 | +$150 / +£150 / +€140 |
| 11-inch iPad Pro | $999 / £999 / €1,199 | $1,199 / £1,199 / €1,439 | +$200 / +£200 / +€240 |
| 13-inch iPad Pro | $1,299 / £1,299 / €1,549 | $1,499 / £1,499 / €1,789 | +$200 / +£200 / +€240 |
| 13-inch MacBook Air | $1,099 / £1,099 / €1,199 | $1,299 / £1,299 / €1,439 | +$200 / +£200 / +€240 |
| 14-inch MacBook Pro | $1,699 / £1,699 / €1,999 | $1,999 / £1,999 / €2,499 | +$300 / +£300 / +€500 |
| 16-inch MacBook Pro | $2,499 / £2,499 / €2,999 | $2,999 / £2,999 / €3,599 | +$500 / +£500 / +€600 |
| iMac | $1,299 / £1,299 / €1,499 | $1,499 / £1,499 / €1,799 | +$200 / +£200 / +€300 |
| Mac Studio (M4 Max) | $1,999 / £1,999 / €2,399 | $2,499 / £2,499 / €2,879 | +$500 / +£500 / +€480 |
| Mac Studio (M3 Ultra) | $3,999 / £2,999 / €4,799 | $5,299 / £3,799 / €5,759 | +$1,300 / +£800 / +€960 |
| Vision Pro | $3,499 / £3,499 / €3,999 | $3,699 / £3,699 / €4,229 | +$200 / +£200 / +€230 |
What This Means for Buyers?
- iPad buyers are hit the hardest with increases of $100 to $200.
- MacBook Pro users will now pay significantly more, especially for the 16-inch model.
- The Mac Studio M3 Ultra saw the biggest jump — up to $1,300 in the US.
- Many customers are rushing to buy before stock at old prices runs out.
What’s Next?
Analysts believe this could be a sign of more price increases coming, especially for the upcoming iPhone 18 series. Apple has so far kept iPhone prices stable, but that may change in the future.
IconicTechs Is A Problem-Solving Community Where We Provide Top-notch solutions to your Tech Problem.